Year At A Glance: Leadership | ||||
---|---|---|---|---|
January 31, 2023 | ||||
Reporting Year | 2021 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2021 | 1,193,513 | 8,774 | 1 - 7,136 | 65 |
Attendance | 423,715 | 6,713 | 1 - 5,980 | 35 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 3,834 | 8,774 | ||
Ruling Elders | 56,920 | 6,914 | 1 - 60 | 7 |
Teachers & Officers | 41,392 | 4,630 | 1 - 310 | 4 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|