| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 27, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 7 | 7 |
| Attendance | 25 | 5 |
| Gender | ||
| Females | 6 | 6 |
| Males | 1 | 1 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 0 | 0 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 7 | 7 |
| Income | ||
| Regular Contribution | $0 | $0 |
| Bequests | $0 | $0 |
| Investment Income | $8,000 | $60,000 |
| Capital Building Funds | $25,724 | $15,000 |
| Subsidy Aid | $0 | $0 |
| Other Income | $0 | $0 |
| Total Income | $33,724 | $75,000 |
| Expenditures | ||
| Local Program | $0 | $0 |
| Local Mission | $250 | $250 |
| Other Mission | $0 | $0 |
| Per Capita | $210 | $210 |
| Capital Expenditures | $13,050 | $12,162 |
| Investment Expense | $0 | $0 |
| Total Expenses | $13,510 | $12,622 |
| Leadership | ||
| Deacons | No | No |
| Ruling Elders | 3 | 3 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Faith Chapel
8006 Ironshire Station Rd
Berlin, MD 21811
Berlin, MD 21811