| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 28, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 15 | 14 |
| Attendance | 12 | 9 |
| Gender | ||
| Females | 11 | 10 |
| Males | 4 | 4 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 0 | 0 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 15 | 14 |
| Income | ||
| Regular Contribution | $18,050 | $14,482 |
| Bequests | $0 | $480 |
| Investment Income | $0 | $0 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $0 | $0 |
| Total Income | $18,050 | $14,962 |
| Expenditures | ||
| Local Program | $15,228 | $14,178 |
| Local Mission | $2,125 | $0 |
| Other Mission | $2,000 | $140 |
| Per Capita | $525 | $0 |
| Capital Expenditures | $15,959 | $0 |
| Investment Expense | $0 | $0 |
| Total Expenses | $35,837 | $14,318 |
| Leadership | ||
| Deacons | No | No |
| Ruling Elders | 5 | 5 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First
39682 Rd 709
Danbury, NE 69026
Danbury, NE 69026