Year At A Glance: OVERVIEW | ||
---|---|---|
July 30, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 23 | 22 |
Attendance | 15 | 17 |
Gender | ||
Females | 14 | 13 |
Males | 9 | 9 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | 0 |
Black / African American / African | 0 | 0 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 23 | 22 |
Income | ||
Regular Contribution | $68,991 | $69,964 |
Bequests | $0 | $54,949 |
Investment Income | $3,445 | $319 |
Capital Building Funds | $0 | $0 |
Subsidy Aid | $0 | $0 |
Other Income | $1,000 | $1,200 |
Total Income | $73,436 | $126,432 |
Expenditures | ||
Local Program | $68,278 | $59,335 |
Local Mission | $1,216 | $240 |
Other Mission | $100 | $1,050 |
Per Capita | $3,221 | $3,618 |
Capital Expenditures | $0 | $0 |
Investment Expense | $2,938 | $58,639 |
Total Expenses | $75,753 | $122,882 |
Leadership | ||
Deacons | 1 | 1 |
Ruling Elders | 3 | 3 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Tomales
11 Church St
Tomales, CA 94971
Tomales, CA 94971