Year At A Glance: OVERVIEW | ||
---|---|---|
July 31, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 60 | 62 |
Attendance | 45 | 38 |
Gender | ||
Females | 35 | 36 |
Males | 25 | 26 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | 0 |
Black / African American / African | 59 | 61 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 1 | 1 |
Income | ||
Regular Contribution | $87,000 | $72,485 |
Bequests | $0 | $0 |
Investment Income | $1,600 | $1,400 |
Capital Building Funds | $0 | $0 |
Subsidy Aid | $0 | $0 |
Other Income | $3,970 | $800 |
Total Income | $92,570 | $74,685 |
Expenditures | ||
Local Program | $82,798 | $72,934 |
Local Mission | $2,000 | $2,000 |
Other Mission | $0 | $300 |
Per Capita | $0 | $0 |
Capital Expenditures | $0 | $0 |
Investment Expense | $0 | $0 |
Total Expenses | $84,798 | $75,234 |
Leadership | ||
Deacons | 1 | 1 |
Ruling Elders | 5 | 3 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Dulatown
1537 Miller Hill Rd
Lenoir, NC 28645
Lenoir, NC 28645