Year At A Glance: OVERVIEW | ||
---|---|---|
July 30, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 91 | 97 |
Attendance | 58 | 60 |
Gender | ||
Females | 54 | 53 |
Males | 37 | 44 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | 0 |
Black / African American / African | 0 | 0 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 91 | 97 |
Income | ||
Regular Contribution | $201,273 | $177,741 |
Bequests | $0 | $0 |
Investment Income | $6,592 | $6,631 |
Capital Building Funds | $9,975 | $0 |
Subsidy Aid | $3,000 | $2,500 |
Other Income | $100 | $400 |
Total Income | $220,940 | $187,272 |
Expenditures | ||
Local Program | $210,756 | $184,037 |
Local Mission | $8,290 | $7,370 |
Other Mission | $3,536 | $2,500 |
Per Capita | $3,539 | $4,241 |
Capital Expenditures | $9,975 | $5,907 |
Investment Expense | $0 | $0 |
Total Expenses | $236,096 | $204,055 |
Leadership | ||
Deacons | 1 | 1 |
Ruling Elders | 10 | 10 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Clinton
402 N Center St
Clinton, IL 61727-1404
Clinton, IL 61727-1404