Year At A Glance: OVERVIEW | ||
---|---|---|
July 30, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 47 | 47 |
Attendance | 23 | 23 |
Gender | ||
Females | 32 | 32 |
Males | 15 | 15 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | 0 |
Black / African American / African | 0 | 0 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 47 | 47 |
Income | ||
Regular Contribution | $62,451 | $56,384 |
Bequests | $0 | $0 |
Investment Income | $7,397 | $4,263 |
Capital Building Funds | $2,550 | $51,738 |
Subsidy Aid | $0 | $0 |
Other Income | $10,296 | $873 |
Total Income | $82,694 | $113,258 |
Expenditures | ||
Local Program | $73,498 | $74,090 |
Local Mission | $6,752 | $4,132 |
Other Mission | $0 | $0 |
Per Capita | $4,007 | $4,102 |
Capital Expenditures | $1,900 | $42,855 |
Investment Expense | $0 | $0 |
Total Expenses | $86,157 | $125,179 |
Leadership | ||
Deacons | 1 | 1 |
Ruling Elders | 6 | 6 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Elston
375 Elston Rd
Lafayette, IN 47909
Lafayette, IN 47909