Year At A Glance: OVERVIEW | ||
---|---|---|
July 30, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 11 | 11 |
Attendance | 12 | 12 |
Gender | ||
Females | 9 | 9 |
Males | 2 | 2 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | 0 |
Black / African American / African | 0 | 0 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 11 | 11 |
Income | ||
Regular Contribution | $32,985 | $37,667 |
Bequests | $0 | $0 |
Investment Income | $472 | $524 |
Capital Building Funds | $1,000 | $0 |
Subsidy Aid | $18,096 | $0 |
Other Income | $7,800 | $7,800 |
Total Income | $60,353 | $45,991 |
Expenditures | ||
Local Program | $34,870 | $30,715 |
Local Mission | $3,438 | $2,606 |
Other Mission | $7,000 | $6,500 |
Per Capita | $0 | $1,207 |
Capital Expenditures | $3,000 | $0 |
Investment Expense | $0 | $0 |
Total Expenses | $48,308 | $41,028 |
Leadership | ||
Deacons | 0 | 0 |
Ruling Elders | 7 | 7 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Nabb
10814 E SR 362
Nabb, IN 47147
Nabb, IN 47147