Year At A Glance: OVERVIEW | ||
---|---|---|
July 31, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 85 | 89 |
Attendance | 39 | 39 |
Gender | ||
Females | 47 | 49 |
Males | 38 | 40 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | 0 |
Black / African American / African | 1 | 1 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 84 | 88 |
Income | ||
Regular Contribution | $239,714 | $195,096 |
Bequests | $1,054 | $8,122 |
Investment Income | $17,076 | $0 |
Capital Building Funds | $0 | $0 |
Subsidy Aid | $0 | $0 |
Other Income | $17,076 | $22,529 |
Total Income | $274,920 | $225,747 |
Expenditures | ||
Local Program | $40,375 | $45,029 |
Local Mission | $3,560 | $5,291 |
Other Mission | $11,453 | $12,362 |
Per Capita | $4,522 | $4,522 |
Capital Expenditures | $0 | $0 |
Investment Expense | $0 | $0 |
Total Expenses | $59,910 | $67,204 |
Leadership | ||
Deacons | 1 | 1 |
Ruling Elders | 8 | 8 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
United
1719 E Texas St
Garden City, KS 67846-3662
Garden City, KS 67846-3662