| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 25, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 41 | 41 |
| Attendance | 23 | 20 |
| Gender | ||
| Females | 25 | 25 |
| Males | 16 | 16 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 0 | 0 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 41 | 41 |
| Income | ||
| Regular Contribution | $31,568 | $48,263 |
| Bequests | $1,313 | $0 |
| Investment Income | $243 | $20 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $100 | $0 |
| Total Income | $33,224 | $48,283 |
| Expenditures | ||
| Local Program | $26,484 | $0 |
| Local Mission | $500 | $0 |
| Other Mission | $500 | $500 |
| Per Capita | $1,515 | $1,535 |
| Capital Expenditures | $0 | $16,471 |
| Investment Expense | $0 | $6,533 |
| Total Expenses | $28,999 | $25,039 |
| Leadership | ||
| Deacons | No | No |
| Ruling Elders | 6 | 6 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First
210 Beach
Cuba, KS 66940
Cuba, KS 66940