| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 26, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 50 | 51 |
| Attendance | 18 | 20 |
| Gender | ||
| Females | 28 | 29 |
| Males | 22 | 22 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 2 | 2 |
| Black / African American / African | 4 | 4 |
| Latino | 0 | 1 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 44 | 44 |
| Income | ||
| Regular Contribution | $102,198 | $61,788 |
| Bequests | $0 | $0 |
| Investment Income | $250 | $537 |
| Capital Building Funds | $0 | $50,500 |
| Subsidy Aid | $0 | $0 |
| Other Income | $35,990 | $40,028 |
| Total Income | $138,438 | $152,853 |
| Expenditures | ||
| Local Program | $105,856 | $110,276 |
| Local Mission | $5,385 | $4,520 |
| Other Mission | $0 | $0 |
| Per Capita | $2,321 | $2,479 |
| Capital Expenditures | $8,737 | $50,500 |
| Investment Expense | $0 | $0 |
| Total Expenses | $122,299 | $167,775 |
| Leadership | ||
| Deacons | Yes | Yes |
| Ruling Elders | 4 | 4 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Christ Clarion
415 Thornell Rd
Pittsford, NY 14534
Pittsford, NY 14534