Year At A Glance: OVERVIEW | ||
---|---|---|
July 31, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 92 | 95 |
Attendance | 31 | 31 |
Gender | ||
Females | 59 | 62 |
Males | 33 | 33 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | 0 |
Black / African American / African | 1 | 1 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 91 | 94 |
Income | ||
Regular Contribution | $111,886 | $113,249 |
Bequests | $0 | $0 |
Investment Income | $7,420 | $3,246 |
Capital Building Funds | $1,090 | $1,005 |
Subsidy Aid | $0 | $0 |
Other Income | $60,485 | $52,545 |
Total Income | $180,881 | $170,045 |
Expenditures | ||
Local Program | $181,677 | $147,967 |
Local Mission | $12,170 | $9,358 |
Other Mission | $0 | $0 |
Per Capita | $5,181 | $6,155 |
Capital Expenditures | $25,624 | $0 |
Investment Expense | $0 | $30,000 |
Total Expenses | $224,652 | $193,480 |
Leadership | ||
Deacons | 1 | 1 |
Ruling Elders | 10 | 11 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Covenant
2618 New Albany Rd
Cinnaminson, NJ 08077
Cinnaminson, NJ 08077