Year At A Glance: OVERVIEW | ||
---|---|---|
July 30, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 212 | 224 |
Attendance | 95 | 173 |
Gender | ||
Females | 130 | 144 |
Males | 78 | 80 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 2 | 2 |
Black / African American / African | 4 | 4 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 206 | 218 |
Income | ||
Regular Contribution | $373,117 | $365,730 |
Bequests | $9,622 | $17,779 |
Investment Income | $3,755 | $3,097 |
Capital Building Funds | $0 | $0 |
Subsidy Aid | $500 | $0 |
Other Income | $0 | $0 |
Total Income | $386,994 | $386,606 |
Expenditures | ||
Local Program | $338,086 | $288,018 |
Local Mission | $36,522 | $36,091 |
Other Mission | $37,800 | $35,131 |
Per Capita | $9,408 | $9,280 |
Capital Expenditures | $8,008 | $15,522 |
Investment Expense | $10,842 | $0 |
Total Expenses | $440,666 | $384,042 |
Leadership | ||
Deacons | 1 | 1 |
Ruling Elders | 12 | 12 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Trinity
1900 E Barataria St
Springfield, MO 65804
Springfield, MO 65804