| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 26, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 89 | 87 |
| Attendance | 35 | 35 |
| Gender | ||
| Females | 60 | 60 |
| Males | 29 | 27 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 4 | 4 |
| Black / African American / African | 0 | 0 |
| Latino | 0 | 3 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 3 | 0 |
| White | 82 | 80 |
| Income | ||
| Regular Contribution | $95,159 | $197,565 |
| Bequests | $1,025 | $0 |
| Investment Income | $71 | $0 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $142,673 | $0 |
| Total Income | $238,928 | $197,565 |
| Expenditures | ||
| Local Program | $187,679 | $81,098 |
| Local Mission | $10,605 | $8,367 |
| Other Mission | $6,198 | $0 |
| Per Capita | $2,948 | $1,000 |
| Capital Expenditures | $27,265 | $0 |
| Investment Expense | $0 | $0 |
| Total Expenses | $234,695 | $90,465 |
| Leadership | ||
| Deacons | Yes | Yes |
| Ruling Elders | 6 | 6 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First
621 E Woodbridge Ave
Avenel, NJ 07001
Avenel, NJ 07001