Year At A Glance: OVERVIEW | ||
---|---|---|
July 30, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 62 | 65 |
Attendance | 45 | 42 |
Gender | ||
Females | 39 | 42 |
Males | 23 | 23 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | 0 |
Black / African American / African | 1 | 1 |
Latino | 2 | 2 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 59 | 62 |
Income | ||
Regular Contribution | $127,891 | $121,472 |
Bequests | $0 | $0 |
Investment Income | $0 | $0 |
Capital Building Funds | $0 | $0 |
Subsidy Aid | $0 | $0 |
Other Income | $0 | $0 |
Total Income | $127,891 | $121,472 |
Expenditures | ||
Local Program | $155,429 | $151,497 |
Local Mission | $2,597 | $4,377 |
Other Mission | $5,415 | $7,876 |
Per Capita | $684 | $880 |
Capital Expenditures | $6,500 | $95,183 |
Investment Expense | $0 | $0 |
Total Expenses | $170,625 | $259,813 |
Leadership | ||
Deacons | 1 | 1 |
Ruling Elders | 8 | 9 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Osceola
1689 Raritan Rd
Clark, NJ 07066-1228
Clark, NJ 07066-1228