| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 25, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 204 | 199 |
| Attendance | 66 | 62 |
| Gender | ||
| Females | 113 | 113 |
| Males | 91 | 86 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 6 | 2 |
| Black / African American / African | 9 | 10 |
| Latino | 4 | 4 |
| Middle Eastern / North African | 1 | 1 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 184 | 182 |
| Income | ||
| Regular Contribution | $186,599 | $181,045 |
| Bequests | $0 | $60,987 |
| Investment Income | $64,799 | $72,722 |
| Capital Building Funds | $21,199 | $16,966 |
| Subsidy Aid | $5,000 | $0 |
| Other Income | $191,411 | $130,590 |
| Total Income | $469,008 | $462,310 |
| Expenditures | ||
| Local Program | $259,005 | $259,988 |
| Local Mission | $14,037 | $9,702 |
| Other Mission | $26,002 | $20,452 |
| Per Capita | $8,200 | $8,280 |
| Capital Expenditures | $70,648 | $99,158 |
| Investment Expense | $52,569 | $2,110 |
| Total Expenses | $430,461 | $399,690 |
| Leadership | ||
| Deacons | Yes | Yes |
| Ruling Elders | 11 | 11 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First
600 Rahway Ave
Woodbridge, NJ 07095
Woodbridge, NJ 07095