| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 28, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 113 | 114 |
| Attendance | 40 | 40 |
| Gender | ||
| Females | 74 | 0 |
| Males | 39 | 0 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 2 | 2 |
| Latino | 2 | 2 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 109 | 110 |
| Income | ||
| Regular Contribution | $59,872 | $54,810 |
| Bequests | $0 | $0 |
| Investment Income | $294,156 | $268,620 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $26,550 | $25,650 |
| Total Income | $380,578 | $349,080 |
| Expenditures | ||
| Local Program | $298,788 | $281,551 |
| Local Mission | $12,991 | $10,581 |
| Other Mission | $0 | $0 |
| Per Capita | $4,370 | $44,840 |
| Capital Expenditures | $73,882 | $66,493 |
| Investment Expense | $0 | $0 |
| Total Expenses | $390,031 | $403,465 |
| Leadership | ||
| Deacons | Yes | Yes |
| Ruling Elders | 8 | 9 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
South
150 W Church St
Bergenfield, NJ 07621-1630
Bergenfield, NJ 07621-1630