Year At A Glance: OVERVIEW | ||
---|---|---|
July 30, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 163 | 110 |
Attendance | 40 | 40 |
Gender | ||
Females | 100 | 0 |
Males | 63 | 0 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | 0 |
Black / African American / African | 0 | 0 |
Latino | 1 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 2 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 160 | 0 |
Income | ||
Regular Contribution | $65,855 | $0 |
Bequests | $1,036 | $0 |
Investment Income | $23,210 | $0 |
Capital Building Funds | $0 | $0 |
Subsidy Aid | $0 | $0 |
Other Income | $79,719 | $0 |
Total Income | $169,820 | $0 |
Expenditures | ||
Local Program | $164,270 | $0 |
Local Mission | $14,410 | $0 |
Other Mission | $2,160 | $0 |
Per Capita | $2,423 | $0 |
Capital Expenditures | $23,017 | $0 |
Investment Expense | $1,210 | $0 |
Total Expenses | $207,490 | $0 |
Leadership | ||
Deacons | 1 | 1 |
Ruling Elders | 9 | 9 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
First
457 Division Ave
Carlstadt, NJ 07072
Carlstadt, NJ 07072