| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 21, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 52 | 62 |
| Attendance | 36 | 40 |
| Gender | ||
| Females | 32 | 39 |
| Males | 20 | 23 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 0 | 30 |
| Latino | 23 | 4 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 2 | 2 |
| Native American / Alaska / Native Indigenous | 4 | 0 |
| White | 23 | 26 |
| Income | ||
| Regular Contribution | $50,883 | $71,526 |
| Bequests | $0 | $0 |
| Investment Income | $299,296 | $318,508 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $120,480 | $122,741 |
| Total Income | $470,659 | $512,775 |
| Expenditures | ||
| Local Program | $372,605 | $435,558 |
| Local Mission | $13,382 | $15,960 |
| Other Mission | $8,000 | $9,863 |
| Per Capita | $2,698 | $2,880 |
| Capital Expenditures | $141,830 | $137,490 |
| Investment Expense | $0 | $91,091 |
| Total Expenses | $538,515 | $692,842 |
| Leadership | ||
| Deacons | Yes | Yes |
| Ruling Elders | 8 | 7 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First
64 Passaic St
Hackensack, NJ 07601
Hackensack, NJ 07601