| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 26, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 85 | 83 |
| Attendance | 31 | 38 |
| Gender | ||
| Females | 60 | 59 |
| Males | 25 | 24 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 0 | 0 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 85 | 83 |
| Income | ||
| Regular Contribution | $70,117 | $80,190 |
| Bequests | $19,242 | $1,250 |
| Investment Income | $190,000 | $14,501 |
| Capital Building Funds | $18,565 | $7,189 |
| Subsidy Aid | $0 | $0 |
| Other Income | $6,535 | $4,210 |
| Total Income | $304,459 | $107,340 |
| Expenditures | ||
| Local Program | $227,503 | $185,440 |
| Local Mission | $6,502 | $1,869 |
| Other Mission | $0 | $955 |
| Per Capita | $3,480 | $2,080 |
| Capital Expenditures | $74,425 | $57,480 |
| Investment Expense | $7,509 | $0 |
| Total Expenses | $319,419 | $247,824 |
| Leadership | ||
| Deacons | Yes | Yes |
| Ruling Elders | 12 | 12 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First
600 Ninth Ave
Belmar, NJ 07719
Belmar, NJ 07719