| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 25, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 55 | 55 |
| Attendance | 35 | 35 |
| Gender | ||
| Females | 40 | 40 |
| Males | 15 | 15 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 51 | 51 |
| Latino | 1 | 1 |
| Middle Eastern / North African | 2 | 2 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 1 | 1 |
| Income | ||
| Regular Contribution | $25,000 | $31,263 |
| Bequests | $0 | $0 |
| Investment Income | $319,939 | $319,940 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $400,000 | $457,360 |
| Total Income | $744,939 | $808,563 |
| Expenditures | ||
| Local Program | $455,475 | $602,581 |
| Local Mission | $10,000 | $21,383 |
| Other Mission | $2,500 | $2,000 |
| Per Capita | $4,098 | $9,440 |
| Capital Expenditures | $102,750 | $86,077 |
| Investment Expense | $0 | $0 |
| Total Expenses | $574,823 | $721,481 |
| Leadership | ||
| Deacons | Yes | Yes |
| Ruling Elders | 6 | 7 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Old First
820 Broad St
Newark, NJ 07102
Newark, NJ 07102