| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 26, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 23 | 24 |
| Attendance | 15 | 20 |
| Gender | ||
| Females | 18 | 19 |
| Males | 5 | 5 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 1 | 1 |
| Black / African American / African | 0 | 0 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 22 | 23 |
| Income | ||
| Regular Contribution | $46,923 | $56,587 |
| Bequests | $0 | $11,025 |
| Investment Income | $763 | $728 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $71,172 | $41,478 |
| Total Income | $118,858 | $109,818 |
| Expenditures | ||
| Local Program | $77,016 | $72,423 |
| Local Mission | $100 | $200 |
| Other Mission | $37,550 | $36,000 |
| Per Capita | $1,148 | $1,095 |
| Capital Expenditures | $5,382 | $0 |
| Investment Expense | $0 | $0 |
| Total Expenses | $121,196 | $109,718 |
| Leadership | ||
| Deacons | Yes | Yes |
| Ruling Elders | 5 | 5 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First
22 S Main St
Stockton, NJ 08559
Stockton, NJ 08559