Year At A Glance: OVERVIEW | ||
---|---|---|
July 31, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 198 | 205 |
Attendance | 210 | 164 |
Gender | ||
Females | 128 | 136 |
Males | 70 | 69 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 9 | 7 |
Black / African American / African | 7 | 10 |
Latino | 6 | 6 |
Middle Eastern / North African | 4 | 5 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 172 | 177 |
Income | ||
Regular Contribution | $175,089 | $183,898 |
Bequests | $8,427 | $6,330 |
Investment Income | $31,752 | $26,262 |
Capital Building Funds | $39,593 | $47,113 |
Subsidy Aid | $1,000 | $4,227 |
Other Income | $58,100 | $36,129 |
Total Income | $313,961 | $303,959 |
Expenditures | ||
Local Program | $226,447 | $234,676 |
Local Mission | $3,385 | $2,203 |
Other Mission | $8,259 | $5,481 |
Per Capita | $3,037 | $2,959 |
Capital Expenditures | $40,063 | $56,570 |
Investment Expense | $6,417 | $3,233 |
Total Expenses | $287,608 | $305,122 |
Leadership | ||
Deacons | 1 | 1 |
Ruling Elders | 9 | 9 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
First
298 Main St
Hackettstown, NJ 07840-2033
Hackettstown, NJ 07840-2033