| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 25, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 30 | 31 |
| Attendance | 18 | 18 |
| Gender | ||
| Females | 19 | 19 |
| Males | 11 | 12 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 3 | 3 |
| Black / African American / African | 5 | 6 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 22 | 22 |
| Income | ||
| Regular Contribution | $29,032 | $27,774 |
| Bequests | $0 | $166,979 |
| Investment Income | $62,081 | $63,466 |
| Capital Building Funds | $360,516 | $0 |
| Subsidy Aid | $750 | $0 |
| Other Income | $360 | $0 |
| Total Income | $452,739 | $258,219 |
| Expenditures | ||
| Local Program | $104,685 | $117,266 |
| Local Mission | $1,878 | $1,744 |
| Other Mission | $0 | $0 |
| Per Capita | $1,188 | $1,224 |
| Capital Expenditures | $331,418 | $28,640 |
| Investment Expense | $0 | $0 |
| Total Expenses | $439,169 | $148,874 |
| Leadership | ||
| Deacons | Yes | Yes |
| Ruling Elders | 6 | 6 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First
311 1stt St
Niagara Falls , NY 14303
Niagara Falls , NY 14303