Year At A Glance: OVERVIEW | ||
---|---|---|
July 31, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 123 | 124 |
Attendance | 50 | 55 |
Gender | ||
Females | 80 | 80 |
Males | 41 | 42 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 1 | 1 |
Black / African American / African | 0 | 0 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 122 | 123 |
Income | ||
Regular Contribution | $190,794 | $191,700 |
Bequests | $0 | $0 |
Investment Income | $47,937 | $21,428 |
Capital Building Funds | $13,793 | $72,054 |
Subsidy Aid | $0 | $0 |
Other Income | $8,500 | $1,385 |
Total Income | $261,024 | $286,567 |
Expenditures | ||
Local Program | $139,321 | $12,280,779 |
Local Mission | $22,753 | $3,056,417 |
Other Mission | $9,850 | $362,500 |
Per Capita | $5,569 | $599,649 |
Capital Expenditures | $44,874 | $10,897,525 |
Investment Expense | $0 | $0 |
Total Expenses | $222,367 | $27,196,870 |
Leadership | ||
Deacons | 1 | 1 |
Ruling Elders | 9 | 8 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Old Union
200 Union Church Rd
Mars, PA 16046-3526
Mars, PA 16046-3526