Year At A Glance: OVERVIEW | ||
---|---|---|
September 7, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 168 | 169 |
Attendance | 58 | 56 |
Gender | ||
Females | 104 | 103 |
Males | 61 | 63 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 27 | 27 |
Black / African American / African | 11 | 12 |
Latino | 5 | 5 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 2 | 2 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 123 | 123 |
Income | ||
Regular Contribution | $257,371 | $281,141 |
Bequests | $0 | $0 |
Investment Income | $6,630 | $0 |
Capital Building Funds | $104,040 | $3,575 |
Subsidy Aid | $0 | $0 |
Other Income | $87,089 | $97,314 |
Total Income | $455,130 | $382,030 |
Expenditures | ||
Local Program | $319,078 | $318,732 |
Local Mission | $24,347 | $35,727 |
Other Mission | $0 | $0 |
Per Capita | $8,933 | $9,290 |
Capital Expenditures | $23,364 | $11,078 |
Investment Expense | $0 | $0 |
Total Expenses | $375,722 | $374,827 |
Leadership | ||
Deacons | Yes | Yes |
Ruling Elders | 10 | 9 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Germonds
39 Germonds Rd
New City, NY 10956-2817
New City, NY 10956-2817