Year At A Glance: OVERVIEW | ||
---|---|---|
July 30, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 65 | 73 |
Attendance | 38 | 45 |
Gender | ||
Females | 42 | 46 |
Males | 23 | 27 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | 0 |
Black / African American / African | 0 | 0 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 65 | 73 |
Income | ||
Regular Contribution | $98,241 | $118,338 |
Bequests | $1,780 | $0 |
Investment Income | $14,047 | $21,952 |
Capital Building Funds | $7,684 | $4,000 |
Subsidy Aid | $500 | $0 |
Other Income | $645 | $300 |
Total Income | $122,897 | $144,590 |
Expenditures | ||
Local Program | $0 | $0 |
Local Mission | $868 | $6,514 |
Other Mission | $4,286 | $5,320 |
Per Capita | $1,190 | $2,616 |
Capital Expenditures | $91,804 | $117,584 |
Investment Expense | $926 | $0 |
Total Expenses | $99,074 | $132,034 |
Leadership | ||
Deacons | 1 | 1 |
Ruling Elders | 7 | 6 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Highland
310 Franklin St
Slippery Rock, PA 16057-1105
Slippery Rock, PA 16057-1105