| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 24, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 96 | 96 |
| Attendance | 0 | 58 |
| Gender | ||
| Females | 0 | 0 |
| Males | 0 | 0 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 0 | 0 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 0 | 0 |
| Income | ||
| Regular Contribution | $0 | $85,040 |
| Bequests | $0 | $0 |
| Investment Income | $0 | $0 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $0 | $4,020,150 |
| Total Income | $0 | $4,105,190 |
| Expenditures | ||
| Local Program | $0 | $0 |
| Local Mission | $0 | $358,858 |
| Other Mission | $0 | $150,951 |
| Per Capita | $0 | $5,366 |
| Capital Expenditures | $0 | $146,526 |
| Investment Expense | $0 | $471,470 |
| Total Expenses | $0 | $1,133,171 |
| Leadership | ||
| Deacons | No | Yes |
| Ruling Elders | 0 | 9 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Rutgers
236 W 73rd St
New York, NY 10023
New York, NY 10023