| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 21, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 11 | 10 |
| Attendance | 12 | 14 |
| Gender | ||
| Females | 6 | 5 |
| Males | 5 | 5 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 0 | 0 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 11 | 10 |
| Income | ||
| Regular Contribution | $11,619 | $15,722 |
| Bequests | $1,998 | $1,938 |
| Investment Income | $92,000 | $88,000 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $790 | $430 |
| Total Income | $106,407 | $106,090 |
| Expenditures | ||
| Local Program | $48,723 | $73,402 |
| Local Mission | $10,980 | $5,861 |
| Other Mission | $11,540 | $8,969 |
| Per Capita | $1,820 | $1,400 |
| Capital Expenditures | $3,483 | $8,950 |
| Investment Expense | $0 | $0 |
| Total Expenses | $76,546 | $98,582 |
| Leadership | ||
| Deacons | No | No |
| Ruling Elders | 4 | 5 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Rock Stream
PO Box 786
Rock Stream, NY 14878-9715
Rock Stream, NY 14878-9715