| Year At A Glance: OVERVIEW | ||
|---|---|---|
| January 1, 2026 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 26 | 27 |
| Attendance | 15 | 23 |
| Gender | ||
| Females | 19 | 19 |
| Males | 7 | 8 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 0 | 0 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 1 | 0 |
| White | 25 | 0 |
| Income | ||
| Regular Contribution | $5,350,544 | $0 |
| Bequests | $0 | $0 |
| Investment Income | $5,271 | $0 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $0 | $0 |
| Total Income | $5,355,815 | $0 |
| Expenditures | ||
| Local Program | $26,559 | $0 |
| Local Mission | $787 | $0 |
| Other Mission | $0 | $0 |
| Per Capita | $1,244 | $0 |
| Capital Expenditures | $0 | $0 |
| Investment Expense | $0 | $0 |
| Total Expenses | $28,590 | $0 |
| Leadership | ||
| Deacons | No | No |
| Ruling Elders | 5 | 5 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Presby United
165 Main St
Schaghticoke, NY 12154
Schaghticoke, NY 12154