| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 26, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 136 | 153 |
| Attendance | 56 | 64 |
| Gender | ||
| Females | 0 | 0 |
| Males | 0 | 0 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 0 | 0 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 136 | 153 |
| Income | ||
| Regular Contribution | $148,319 | $144,979 |
| Bequests | $150,000 | $0 |
| Investment Income | $43,900 | $45,978 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $0 | $0 |
| Total Income | $342,219 | $190,957 |
| Expenditures | ||
| Local Program | $182,823 | $174,945 |
| Local Mission | $21,654 | $20,913 |
| Other Mission | $200 | $200 |
| Per Capita | $6,321 | $7,155 |
| Capital Expenditures | $4,892 | $3,040 |
| Investment Expense | $16,930 | $9,945 |
| Total Expenses | $232,820 | $216,198 |
| Leadership | ||
| Deacons | Yes | Yes |
| Ruling Elders | 6 | 11 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First
304 Broad St
Oneida, NY 13421-2104
Oneida, NY 13421-2104