Year At A Glance: OVERVIEW | ||
---|---|---|
July 30, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 55 | 54 |
Attendance | 59 | 60 |
Gender | ||
Females | 36 | 35 |
Males | 19 | 19 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 1 | 1 |
Black / African American / African | 0 | 0 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 54 | 53 |
Income | ||
Regular Contribution | $88,866 | $98,342 |
Bequests | $2,515 | $0 |
Investment Income | $3 | $13,501 |
Capital Building Funds | $17,040 | $1,250 |
Subsidy Aid | $0 | $9,230 |
Other Income | $0 | $0 |
Total Income | $108,424 | $122,323 |
Expenditures | ||
Local Program | $94,053 | $91,146 |
Local Mission | $1,250 | $4,180 |
Other Mission | $0 | $9,230 |
Per Capita | $3,645 | $3,510 |
Capital Expenditures | $32,506 | $15,669 |
Investment Expense | $32,290 | $30,000 |
Total Expenses | $163,744 | $153,735 |
Leadership | ||
Deacons | 1 | 1 |
Ruling Elders | 7 | 8 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
First
7697 Stokes Westernville
Westernville, NY 13486
Westernville, NY 13486