| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 31, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 24 | 24 |
| Attendance | 26 | 23 |
| Gender | ||
| Females | 18 | 18 |
| Males | 6 | 6 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 0 | 0 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 24 | 24 |
| Income | ||
| Regular Contribution | $57,659 | $52,510 |
| Bequests | $0 | $0 |
| Investment Income | $9,380 | $5,729 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $0 | $0 |
| Total Income | $67,039 | $58,239 |
| Expenditures | ||
| Local Program | $74,080 | $62,664 |
| Local Mission | $5,850 | $5,350 |
| Other Mission | $0 | $0 |
| Per Capita | $1,238 | $1,226 |
| Capital Expenditures | $0 | $0 |
| Investment Expense | $0 | $0 |
| Total Expenses | $81,168 | $69,240 |
| Leadership | ||
| Deacons | Yes | Yes |
| Ruling Elders | 4 | 4 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First
200 N Park St
Rochester, PA 15074-2118
Rochester, PA 15074-2118