Year At A Glance: OVERVIEW | ||
---|---|---|
July 30, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 56 | 57 |
Attendance | 36 | 34 |
Gender | ||
Females | 35 | 35 |
Males | 21 | 22 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | 0 |
Black / African American / African | 0 | 0 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 56 | 57 |
Income | ||
Regular Contribution | $96,158 | $88,341 |
Bequests | $0 | $0 |
Investment Income | $1,494 | $2,380 |
Capital Building Funds | $0 | $0 |
Subsidy Aid | $0 | $0 |
Other Income | $0 | $0 |
Total Income | $97,652 | $90,721 |
Expenditures | ||
Local Program | $130,781 | $125,626 |
Local Mission | $1,000 | $4,252 |
Other Mission | $1,859 | $1,668 |
Per Capita | $2,064 | $3,052 |
Capital Expenditures | $0 | $437 |
Investment Expense | $0 | $0 |
Total Expenses | $135,704 | $135,035 |
Leadership | ||
Deacons | 1 | 1 |
Ruling Elders | 6 | 6 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Jefferson Center
390 Frazier Rd
Saxonburg, PA 16056
Saxonburg, PA 16056