| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 27, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 73 | 68 |
| Attendance | 30 | 25 |
| Gender | ||
| Females | 39 | 38 |
| Males | 34 | 30 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 72 | 67 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 1 | 1 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 0 | 0 |
| Income | ||
| Regular Contribution | $69,610 | $68,160 |
| Bequests | $0 | $0 |
| Investment Income | $0 | $0 |
| Capital Building Funds | $9,895 | $12,270 |
| Subsidy Aid | $2,500 | $8,825 |
| Other Income | $30,324 | $15,275 |
| Total Income | $112,329 | $104,530 |
| Expenditures | ||
| Local Program | $45,850 | $81,866 |
| Local Mission | $2,183 | $8,421 |
| Other Mission | $1,500 | $1,550 |
| Per Capita | $3,447 | $3,732 |
| Capital Expenditures | $53,948 | $52,610 |
| Investment Expense | $0 | $0 |
| Total Expenses | $106,928 | $148,179 |
| Leadership | ||
| Deacons | Yes | Yes |
| Ruling Elders | 9 | 10 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Broadstreet
12065 Broadstreet
Detroit, MI 48204
Detroit, MI 48204