Year At A Glance: OVERVIEW | ||
---|---|---|
July 30, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 189 | 227 |
Attendance | 69 | 70 |
Gender | ||
Females | 102 | 118 |
Males | 87 | 109 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 1 | 1 |
Black / African American / African | 0 | 0 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 188 | 226 |
Income | ||
Regular Contribution | $240,863 | $233,965 |
Bequests | $0 | $105,000 |
Investment Income | $35,404 | $34,897 |
Capital Building Funds | $743 | $1,376 |
Subsidy Aid | $0 | $0 |
Other Income | $3,650 | $3,000 |
Total Income | $280,660 | $378,238 |
Expenditures | ||
Local Program | $266,858 | $371,586 |
Local Mission | $14,377 | $23,814 |
Other Mission | $3,575 | $22,476 |
Per Capita | $28,195 | $7,161 |
Capital Expenditures | $0 | $32,510 |
Investment Expense | $0 | $0 |
Total Expenses | $313,005 | $457,547 |
Leadership | ||
Deacons | 1 | 1 |
Ruling Elders | 9 | 9 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Middle Spring
135 Middle Spring Rd
Shippensburg, PA 17257-8614
Shippensburg, PA 17257-8614