| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 22, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 159 | 161 |
| Attendance | 61 | 57 |
| Gender | ||
| Females | 98 | 95 |
| Males | 61 | 66 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 2 |
| Black / African American / African | 0 | 1 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 1 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 158 | 158 |
| Income | ||
| Regular Contribution | $259,699 | $236,819 |
| Bequests | $175,000 | $0 |
| Investment Income | $169,831 | $81,326 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $7,500 | $0 |
| Other Income | $105,111 | $101,523 |
| Total Income | $717,141 | $419,668 |
| Expenditures | ||
| Local Program | $324,236 | $332,679 |
| Local Mission | $17,084 | $14,392 |
| Other Mission | $14,654 | $15,494 |
| Per Capita | $6,500 | $6,196 |
| Capital Expenditures | $23,610 | $0 |
| Investment Expense | $176,885 | $7,650 |
| Total Expenses | $562,969 | $376,411 |
| Leadership | ||
| Deacons | Yes | Yes |
| Ruling Elders | 11 | 11 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Trinity
640 Berwyn Ave
Berwyn, PA 19312
Berwyn, PA 19312