Year At A Glance: OVERVIEW | ||
---|---|---|
July 30, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 37 | 33 |
Attendance | 30 | 30 |
Gender | ||
Females | 23 | 21 |
Males | 14 | 12 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | 0 |
Black / African American / African | 0 | 0 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 37 | 33 |
Income | ||
Regular Contribution | $23,992 | $26,028 |
Bequests | $1,200 | $1,283 |
Investment Income | $33,600 | $19,150 |
Capital Building Funds | $0 | $3,613 |
Subsidy Aid | $0 | $0 |
Other Income | $4,507 | $0 |
Total Income | $63,299 | $50,074 |
Expenditures | ||
Local Program | $70,786 | $45,398 |
Local Mission | $500 | $278 |
Other Mission | $1,500 | $415 |
Per Capita | $1,686 | $0 |
Capital Expenditures | $0 | $3,613 |
Investment Expense | $0 | $0 |
Total Expenses | $74,472 | $49,704 |
Leadership | ||
Deacons | 0 | 0 |
Ruling Elders | 6 | 6 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Sugar Hill
11939 Rt 28
Brockway, PA 15824
Brockway, PA 15824