| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 29, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 16 | 16 |
| Attendance | 10 | 12 |
| Gender | ||
| Females | 9 | 9 |
| Males | 7 | 7 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 0 | 0 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 16 | 16 |
| Income | ||
| Regular Contribution | $16,893 | $18,813 |
| Bequests | $0 | $0 |
| Investment Income | $66 | $1,644 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $0 | $0 |
| Total Income | $16,959 | $20,457 |
| Expenditures | ||
| Local Program | $12,548 | $10,476 |
| Local Mission | $200 | $200 |
| Other Mission | $0 | $0 |
| Per Capita | $1,377 | $1,324 |
| Capital Expenditures | $0 | $1,200 |
| Investment Expense | $0 | $0 |
| Total Expenses | $14,125 | $13,200 |
| Leadership | ||
| Deacons | No | No |
| Ruling Elders | 6 | 6 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Zion
215 Summit Rd
Reynoldsville, PA 15851
Reynoldsville, PA 15851