Year At A Glance: OVERVIEW | ||
---|---|---|
July 30, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 67 | 103 |
Attendance | 48 | 51 |
Gender | ||
Females | 39 | 65 |
Males | 28 | 38 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | 0 |
Black / African American / African | 0 | 0 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 67 | 103 |
Income | ||
Regular Contribution | $120,897 | $1,314 |
Bequests | $2,140 | $0 |
Investment Income | $10,346 | $2,191 |
Capital Building Funds | $18,014 | $7,412 |
Subsidy Aid | $272 | $1,000 |
Other Income | $700 | $0 |
Total Income | $152,369 | $11,917 |
Expenditures | ||
Local Program | $108,772 | $126,941 |
Local Mission | $7,350 | $3,791 |
Other Mission | $4,340 | $3,117 |
Per Capita | $3,965 | $3,988 |
Capital Expenditures | $209 | $23,091 |
Investment Expense | $100,000 | $0 |
Total Expenses | $224,636 | $160,928 |
Leadership | ||
Deacons | 1 | 1 |
Ruling Elders | 9 | 9 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Sligo
403 Colerain St
Sligo, PA 16255-0310
Sligo, PA 16255-0310