| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 27, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 108 | 112 |
| Attendance | 48 | 50 |
| Gender | ||
| Females | 64 | 67 |
| Males | 44 | 45 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 0 | 0 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 108 | 112 |
| Income | ||
| Regular Contribution | $166,918 | $178,202 |
| Bequests | $47,000 | $0 |
| Investment Income | $0 | $0 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $0 | $0 |
| Total Income | $213,918 | $178,202 |
| Expenditures | ||
| Local Program | $187,229 | $170,300 |
| Local Mission | $11,559 | $11,925 |
| Other Mission | $635 | $644 |
| Per Capita | $3,242 | $2,665 |
| Capital Expenditures | $0 | $0 |
| Investment Expense | $0 | $0 |
| Total Expenses | $202,665 | $185,534 |
| Leadership | ||
| Deacons | Yes | Yes |
| Ruling Elders | 9 | 9 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Middle Octorara
1199 Valley Road
Quarryville, PA 17566
Quarryville, PA 17566