Year At A Glance: OVERVIEW | ||
---|---|---|
July 30, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 69 | 70 |
Attendance | 25 | 28 |
Gender | ||
Females | 48 | 49 |
Males | 21 | 21 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 2 | 2 |
Black / African American / African | 1 | 1 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 66 | 67 |
Income | ||
Regular Contribution | $69,518 | $81,353 |
Bequests | $0 | $0 |
Investment Income | $0 | $0 |
Capital Building Funds | $0 | $0 |
Subsidy Aid | $0 | $0 |
Other Income | $1,285 | $4,267 |
Total Income | $70,803 | $85,620 |
Expenditures | ||
Local Program | $83,183 | $30,156 |
Local Mission | $4,707 | $2,767 |
Other Mission | $1,057 | $3,464 |
Per Capita | $2,584 | $2,376 |
Capital Expenditures | $0 | $0 |
Investment Expense | $0 | $0 |
Total Expenses | $91,531 | $38,763 |
Leadership | ||
Deacons | 0 | 0 |
Ruling Elders | 8 | 8 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
First
607 W Smith St
Corry, PA 16407
Corry, PA 16407