| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 29, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 114 | 115 |
| Attendance | 45 | 40 |
| Gender | ||
| Females | 0 | 0 |
| Males | 0 | 0 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 0 | 0 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 0 | 0 |
| Income | ||
| Regular Contribution | $122,147 | $125,194 |
| Bequests | $0 | $0 |
| Investment Income | $0 | $0 |
| Capital Building Funds | $25,255 | $82,495 |
| Subsidy Aid | $0 | $0 |
| Other Income | $4,581 | $3,068 |
| Total Income | $151,983 | $210,757 |
| Expenditures | ||
| Local Program | $124,185 | $123,655 |
| Local Mission | $0 | $293 |
| Other Mission | $0 | $1,776 |
| Per Capita | $4,080 | $3,993 |
| Capital Expenditures | $19,406 | $80,175 |
| Investment Expense | $0 | $0 |
| Total Expenses | $147,671 | $209,892 |
| Leadership | ||
| Deacons | Yes | Yes |
| Ruling Elders | 10 | 10 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Emmanuel
3520 Perry St
Erie, PA 16504
Erie, PA 16504