| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 26, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 68 | 68 |
| Attendance | 25 | 27 |
| Gender | ||
| Females | 43 | 43 |
| Males | 25 | 25 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 1 | 1 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 67 | 67 |
| Income | ||
| Regular Contribution | $41,747 | $45,648 |
| Bequests | $3,211 | $0 |
| Investment Income | $0 | $0 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $0 | $7,539 |
| Other Income | $480 | $439 |
| Total Income | $45,438 | $53,626 |
| Expenditures | ||
| Local Program | $28,007 | $33,114 |
| Local Mission | $3,587 | $1,900 |
| Other Mission | $1,400 | $600 |
| Per Capita | $2,346 | $2,310 |
| Capital Expenditures | $0 | $0 |
| Investment Expense | $0 | $0 |
| Total Expenses | $35,340 | $37,924 |
| Leadership | ||
| Deacons | Yes | Yes |
| Ruling Elders | 8 | 7 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Pleasantville
155 E State St
Pleasantville, PA 16341
Pleasantville, PA 16341