Year At A Glance: OVERVIEW | ||
---|---|---|
July 30, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 33 | 53 |
Attendance | 22 | 25 |
Gender | ||
Females | 18 | 30 |
Males | 15 | 23 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | 0 |
Black / African American / African | 0 | 0 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 33 | 53 |
Income | ||
Regular Contribution | $39,744 | $47,945 |
Bequests | $0 | $0 |
Investment Income | $3,130 | $9 |
Capital Building Funds | $0 | $0 |
Subsidy Aid | $0 | $0 |
Other Income | $0 | $3,850 |
Total Income | $42,874 | $51,804 |
Expenditures | ||
Local Program | $51,011 | $53,985 |
Local Mission | $11,038 | $16,627 |
Other Mission | $0 | $0 |
Per Capita | $2,482 | $2,277 |
Capital Expenditures | $0 | $0 |
Investment Expense | $70,000 | $0 |
Total Expenses | $134,531 | $72,889 |
Leadership | ||
Deacons | 0 | 0 |
Ruling Elders | 6 | 6 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Polk
729 Main St
Polk, PA 16342
Polk, PA 16342