Year At A Glance: OVERVIEW | ||
---|---|---|
July 30, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 18 | 18 |
Attendance | 24 | 25 |
Gender | ||
Females | 11 | 11 |
Males | 7 | 7 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | 0 |
Black / African American / African | 0 | 1 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 18 | 17 |
Income | ||
Regular Contribution | $55,461 | $59,000 |
Bequests | $0 | $0 |
Investment Income | $4,732 | $7,700 |
Capital Building Funds | $0 | $0 |
Subsidy Aid | $0 | $0 |
Other Income | $12,516 | $3,200 |
Total Income | $72,709 | $69,900 |
Expenditures | ||
Local Program | $81,052 | $77,000 |
Local Mission | $4,400 | $0 |
Other Mission | $0 | $200 |
Per Capita | $680 | $693 |
Capital Expenditures | $0 | $0 |
Investment Expense | $0 | $0 |
Total Expenses | $86,132 | $77,893 |
Leadership | ||
Deacons | 0 | 0 |
Ruling Elders | 7 | 7 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Union City
37 W High St
Union City, PA 16438
Union City, PA 16438