Year At A Glance: OVERVIEW | ||
---|---|---|
July 30, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 11 | 11 |
Attendance | 10 | 9 |
Gender | ||
Females | 8 | 8 |
Males | 3 | 3 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | 0 |
Black / African American / African | 0 | 0 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 11 | 11 |
Income | ||
Regular Contribution | $15,000 | $21,358 |
Bequests | $0 | $10,151 |
Investment Income | $3,647 | $55,350 |
Capital Building Funds | $13,514 | $0 |
Subsidy Aid | $0 | $0 |
Other Income | $0 | $0 |
Total Income | $32,161 | $86,859 |
Expenditures | ||
Local Program | $10,231 | $9,906 |
Local Mission | $325 | $758 |
Other Mission | $2,411 | $2,258 |
Per Capita | $448 | $435 |
Capital Expenditures | $13,514 | $24,500 |
Investment Expense | $52,109 | $20,000 |
Total Expenses | $79,038 | $57,857 |
Leadership | ||
Deacons | 0 | 0 |
Ruling Elders | 3 | 5 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Jacksonville United
PO Box 70
Kent, PA 15752
Kent, PA 15752