Year At A Glance: OVERVIEW | ||
---|---|---|
July 30, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 51 | 59 |
Attendance | 34 | 36 |
Gender | ||
Females | 32 | 35 |
Males | 19 | 24 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | 0 |
Black / African American / African | 2 | 2 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 49 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 0 | 57 |
Income | ||
Regular Contribution | $165,548 | $167,869 |
Bequests | $0 | $5,909 |
Investment Income | $11,625 | $15,662 |
Capital Building Funds | $10,000 | $0 |
Subsidy Aid | $0 | $3,000 |
Other Income | $3,600 | $2,602 |
Total Income | $190,773 | $195,042 |
Expenditures | ||
Local Program | $171,326 | $164,720 |
Local Mission | $12,000 | $10,125 |
Other Mission | $0 | $0 |
Per Capita | $2,308 | $2,218 |
Capital Expenditures | $50,925 | $17,700 |
Investment Expense | $6,425 | $6,048 |
Total Expenses | $242,984 | $200,811 |
Leadership | ||
Deacons | 1 | 1 |
Ruling Elders | 9 | 9 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Covenant Central
807 W 4th St
Williamsport, PA 17701
Williamsport, PA 17701