Year At A Glance: OVERVIEW | ||
---|---|---|
July 30, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 87 | 90 |
Attendance | 55 | 60 |
Gender | ||
Females | 62 | 65 |
Males | 25 | 25 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | 0 |
Black / African American / African | 50 | 50 |
Latino | 33 | 35 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 4 | 4 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 0 | 1 |
Income | ||
Regular Contribution | $172,184 | $210,335 |
Bequests | $0 | $0 |
Investment Income | $0 | $0 |
Capital Building Funds | $25,054 | $27,426 |
Subsidy Aid | $20,708 | $18,000 |
Other Income | $1,650 | $0 |
Total Income | $219,596 | $255,761 |
Expenditures | ||
Local Program | $200,794 | $198,488 |
Local Mission | $9,752 | $8,418 |
Other Mission | $612 | $505 |
Per Capita | $3,072 | $3,168 |
Capital Expenditures | $5,349 | $18,051 |
Investment Expense | $0 | $0 |
Total Expenses | $219,579 | $228,630 |
Leadership | ||
Deacons | 1 | 1 |
Ruling Elders | 7 | 7 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Cedar Park
7740 Limeklin Pike
Philadelphia, PA 19150-1831
Philadelphia, PA 19150-1831