Year At A Glance: OVERVIEW | ||
---|---|---|
July 30, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 392 | 379 |
Attendance | 135 | 123 |
Gender | ||
Females | 247 | 243 |
Males | 135 | 126 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 22 | 20 |
Black / African American / African | 65 | 67 |
Latino | 15 | 15 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 53 | 50 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 237 | 227 |
Income | ||
Regular Contribution | $544,157 | $538,858 |
Bequests | $204 | $0 |
Investment Income | $57,212 | $57,503 |
Capital Building Funds | $7,572,311 | $0 |
Subsidy Aid | $0 | $0 |
Other Income | $59,760 | $55,217 |
Total Income | $8,233,644 | $651,578 |
Expenditures | ||
Local Program | $37,460 | $38,846 |
Local Mission | $40,866 | $53,886 |
Other Mission | $9,550 | $0 |
Per Capita | $10,688 | $10,688 |
Capital Expenditures | $250,607 | $0 |
Investment Expense | $23,062 | $23,199 |
Total Expenses | $372,233 | $126,619 |
Leadership | ||
Deacons | 1 | 1 |
Ruling Elders | 15 | 15 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Overbrook
6376 City Ave
Philadelphia, PA 19151-2505
Philadelphia, PA 19151-2505